| Warranty | 6 Months |
|---|
| Display | 1.65 in AMOLED touchscreen |
| Resolution | 348 x 442 px |
| Bluetooth version | 5 |
| Water resistance | 50 m |
| Thickness | 9.9 mm |
| Pixel density | 341 ppi |
| Weight | 25 g |
| Battery life | 14 days |
| Storage | 256 MB |
| Sensors | Biological data, blood oxygen, acceleration, gyroscope, geomagnetic, ambient light, and temperature |
| Fitness tracking | 90 types, including walking, running, cycling, swimming, and elliptical trainer use |
| Sleep tracking | Yes |
| Other features | GPX export, rotating display, temperature sensor |
Asus Vivobook 14 Flip TP3407SA Core Ultra 7 Laptop 16GB 1TB OLED
Samsung Galaxy Tab S10 FE Plus 5G (8GB RAM, 128GB)
Redmi Pad 2 4G 4/128 Tablet
Samsung Galaxy Tab S10 FE 5G (12GB RAM, 256GB)
Redmi Pad 2 4G 8/256 Tablet
Apple AirPods 4
LG 55 Inch OLED evo AI C4 4K Smart TV
Samsung Galaxy Tab S10 FE 5G (8GB RAM, 256GB)
Sony HDR-CX405 HD Handycam
iPad 10 (64GB) WiFi
Samsung Galaxy A11 8-Inch 4/64 4G Tablet - WIFI 




There are no reviews yet.