| Capacity | 128GB, 64GB |
|---|---|
| RAM | 6GB, 8GB |
| Color | Blue, Gray |
| Warranty Conditions | 1 Week Checking and 1 Year Software Warranty |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2021, March 04 |
|---|---|---|
| Status | Release 2021, March 24 |
| Body | Dimensions | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP53, dust and splash protection |
| Display | Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 11, MIUI 12 |
|---|---|---|
| Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Quad | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF 8 MP, f/2.2, 118Ëš (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, 720p@120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Po 5020 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W, 59% in 30 min (advertised) |
| Misc | Colors | Onyx Gray, Glacier Blue, Gradient Bronze |
|---|---|---|
| Models | M2101K6G | |
| Price | About 230 EUR |
| Tests | Performance | AnTuTu: 295442 (v8) GeekBench: 1780 (v5.1) GFXBench: 16fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.7 LUFS (Very good) | |
| Battery life |
Endurance rating 118h
|
OnePlus 15 5G 12GB RAM 256GB
Philips Hand Mixer 400W HR 3740
Telesonic Mixer Grinder Delux750w
LG Refrigerator GLB272 260L Smart Inverter Double Door
sony xe300 wireless speaker
External Hard Transcend 1TB
Samsung Galaxy Z Fold 8 5G Foldable Smartphone
Samsung Galaxy Z Fold 7 (12GB, 512GB) 




Hasini Munasinghe –
It is a good phone from redmi. Very good camera!!!
Hasini Munasinghe –
Niroshan –
Good cam ?
Niroshan –
Kenal Keshara Fernando –
HI , so I just wanna mention that if you are an everyday normal application user , like me , you should definitely buy this phone , it has a good super amoled screen with gorilla glass 5 and a camera with 64mp resolution , but the downside of this is that you got to buy a case because if you don’t , sometimes the back will get damaged , the phone will work well on games like free fire and pubg on maximum settings but some games wouldn’t run well , I would like if xiaomi would replace the chipset with a better one so it will play all the games available on play store
Kenal Keshara Fernando –