-
Sold Out
LKR. 86,750 for 2 item(s)
Out of stock
Please select options below for Color, RAM and Capacity to get the price. Eg:
Capacity | Color | RAM | Price |
128GB | Blue | 8GB | Rs. 84,950.00 |
256GB | Black | 8GB | Rs. 93,900.00 |
LKR. 84,950
Capacity | 128GB, 256GB |
---|---|
Color | Black, Blue |
RAM | 8GB |
Warranty Conditions | 01 Week Checking and 01 Year Software Warranty |
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2021, March 17 |
---|---|---|
Status | Coming soon. Exp. release 2021, March 26 |
Body | Dimensions | 165 x 77.4 x 8.4 mm (6.50 x 3.05 x 0.33 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) |
Display | Type | Super AMOLED, 90Hz, 800 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Unspecified |
Platform | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) | |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 8 MP, f/2.4, (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 123Ëš (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
Misc | Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
---|---|---|
Models | SM-A725F, SM-A725F/DS | |
SAR EU | 0.23 W/kg (head) Â Â 1.17 W/kg (body) |
Dushantha perera –
Best Phone For the Suitable Price
Dushantha perera –
Nisantha –
This A72 is good phone with nice camera
Nisantha –
Ravi –
super phone
Ravi –
Ashan –
Bought this phone Online from Greenware Mobile. Thanks your For your Service. Got Delivered quickly. So far best phone for the money.
Ashan –
Nimal –
A72 is a nice mobile.
Nimal –
Nimal –
I like A72
Nimal –
Nimal –
I like it
Nimal –