The Samsung Galaxy Note10 Lite is powered with a Bluetooth integrated Stylus for easy access to your smartphone On-The-Go, and it also ensures that you keep up with your creative skills at your best. The smartphone is powered with the Android 10 operating system which is upgradeable to Android 11 whenever necessary. This smartphone uses Exynos 9810 chipset, an Octa-core 4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55 CPU, Mali-G72 MP18 GPU. This smart device is customized with some of the mind-blowing and attractive colors such as Aura Glow, Aura Black, and Aura Red. The Samsung Galaxy Note10 Lite is available in 128GB memory capacity and also has a card slot for microSDXC card for additional space if necessary. This also shares the space for a SIM card as this device uses a dual or single nano-SIM card.
Samsung
Samsung Galaxy Note 10 Lite
Availability:
Out of stock
- TRCSL Approved
- 1 Year Authorized Company Warranty
- Available in All Colors.
Please select the option below for Color and Capacity to get the price:
Rs. 120,000
Capacity | 128GB |
---|---|
RAM | 8GB |
Color | Aura Glow, Black, Red |
Warranty Conditions | 1 Year Samsung Company and John Keells Warranty |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2020, January 03 |
---|---|---|
Status | Available. Released 2020, January 21 |
BODY | Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Super AMOLED, HDR |
---|---|---|
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.0 |
---|---|---|
Chipset | Exynos 9810 (10 nm) | |
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.7 GHz Cortex-A55) | |
GPU | Mali-G72 MP18 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 12 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 12mm (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Aura Glow, Aura Black, Aura Red |
---|---|---|
Models | SM-N770F, SM-N770F/DS, SM-N770F/DSM | |
SAR | 0.88 W/kg (head) 0.65 W/kg (body) | |
SAR EU | 0.29 W/kg (head) 1.08 W/kg (body) | |
TESTS | Performance | AnTuTu: 258484 (v7), 341212 (v8) GeekBench: 6103 (v4.4), 2027 (v5.1) GFXBench: 25fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.8 LUFS (Good) | |
Audio quality | Noise -93.3dB / Crosstalk -91.4dB | |
Battery life |
Endurance rating 92h
|
There are no reviews yet.