Huawei Tab, Tablets
Huawei MatePad T 10s
Availability:
Out of stock
- TRCSL Approved
- 1 Year Authorized Company Warranty
- Available in All Colors
Pay Just Rs. 1260/= per Month for 40 Months Installments on Sampath Credit Card
Pay Just Rs. 2500/= per Month for 20 Months Installments on Amex Credit Card
Please select the option below for color and capacity to get the price:
Rs. 58,000
Capacity | 64GB |
---|---|
RAM | 3GB |
Color | Blue |
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2020, September 09 |
---|---|---|
Status | Available. Released 2020, September 09 |
Body | Dimensions | 240.2 x 159 x 7.9 mm (9.46 x 6.26 x 0.31 in) |
---|---|---|
Weight | 450 g (0.99 lb) | |
SIM | Nano-SIM | |
Stylus support |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~77.4% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 10, EMUI 10.1, no Google Play Services |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 3GB RAM |
Main Camera | Single | 5 MP, f/2.2, PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP, f/2.4 |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
Tuned by Harman Kardon |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS (AGS3-L09 only), GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Gold, Deepsea Blue |
---|---|---|
Models | AGS3-L09, AGS3-W09 |
K.M. Ranjan –
Good, but Google Play is an issue. Go and get GooglePlay
K.M. Ranjan –